Storage halls
A closed single-skin hall for storing equipment, materials or vehicles. 4 x 4 m sectional door, personnel door and translucent rooflights. Spans from 8 to 35 m.
Standard sizes and indicative prices
| Dimensions | Area | Indicative price excl. VAT | incl. 21% VAT | Per m² |
|---|---|---|---|---|
| 10 x 15 m | 150 m² | €57,930 | €70,100 | €386 |
| 12 x 20 m | 240 m² | €84,380 | €102,100 | €352 |
| 15 x 25 m | 375 m² | €122,970 | €148,790 | €328 |
| 20 x 30 m | 600 m² | €188,420 | €227,990 | €314 |
| 25 x 40 m | 1,000 m² | €302,290 | €365,770 | €302 |
| 30 x 50 m | 1,500 m² | €444,020 | €537,260 | €296 |
Indicative price excluding VAT, calculated by our published cost model for a level site in Belgium. The amount including VAT is shown at the standard rate of the delivery country (21% in Belgium and the Netherlands, 17% in Luxembourg). Prices for businesses are excluding VAT. The firm price comes from the quote, after the stability study for your site. Foundations, permits and architect not included.
Common uses
- Company depot
- Materials and tools
- Vehicles and plant
- Seasonal storage