Agricultural buildings
An agricultural building open on one long side, with a sheet roof with anti-condensation felt and single-skin cladding on the other three sides. Spans from 8 to 30 m, eaves height from 4 to 9 m.
Standard sizes and indicative prices
| Dimensions | Area | Indicative price excl. VAT | incl. 21% VAT | Per m² |
|---|---|---|---|---|
| 12 x 18 m | 216 m² | €66,810 | €80,840 | €309 |
| 12 x 24 m | 288 m² | €85,220 | €103,120 | €296 |
| 15 x 30 m | 450 m² | €129,130 | €156,250 | €287 |
| 18 x 36 m | 648 m² | €183,310 | €221,810 | €283 |
| 20 x 40 m | 800 m² | €222,820 | €269,610 | €279 |
| 24 x 48 m | 1,152 m² | €316,750 | €383,270 | €275 |
Indicative price excluding VAT, calculated by our published cost model for a level site in Belgium. The amount including VAT is shown at the standard rate of the delivery country (21% in Belgium and the Netherlands, 17% in Luxembourg). Prices for businesses are excluding VAT. The firm price comes from the quote, after the stability study for your site. Foundations, permits and architect not included.
Common uses
- Straw and fodder
- Farm machinery and tractors
- Crop storage
- Livestock shelter (with suitable cladding)